Dear Brian Smith,
Your FedEx invoices are listed below.  This email is sent weekly for each carrier.

Enclosed reports: Unpaid Carrier Invoices, High Cost Shipments, Questionable Shipments and Invoice Summaries.



Phone: 713-401-7906
Fax: 713-790-0519

Unpaid Carrier Invoice Amounts Due
And Status of Invoices issued from 04-16-07 thru 04-23-07

  • Due to FedEx, account 0000-7282-0, invoice 0-000-16171 is , due on 5/4/2007, checked on 4/30/07 4:32 pm.
  • Due to FedEx, account 0000-7282-0, invoice 0-000-25368 is , due on 4/27/2007, checked on 4/30/07 4:32 pm.

Refund Retriever invoices monthly, separate from these messages. You will receive two invoices--one by mail, and one via email--for services rendered. Pay only one of these Refund Retriever invoices by the payment method that suits you best.

If you have any questions, please feel free to email Brian at Brian@Refund-Retriever.com. Thank you!

High Cost Shipments Invoiced between 3/17/2007 and 4/30/2007 reportable at this time.
Carrier Account InvoiceNumber Date TrackNumber Cost Evaluation Status
FedEx 0000-7282-0 0-000-25368 4/12/2007 798646000000 $112.31 Done N/A

To/From Questionable Shipments Invoiced between 3/5/07 and 4/4/07 reportable at this time.
Account InvoiceNumber Date Trk Number From To
0000-7282-0 0-000-16586 3/29/07 640878000000 NON-TECH

1000 SOUTH W
xxx 77045
US
RECEIVING DEPT
METAZAPPER TECH
1500 CARLING AVE
OTTAWA, ON K1Z8P9
CA
0000-7282-0 0-000-00891 3/22/07 790197000000 LAP PUPPIES
GONZO GONZALES
1984 BIG BROTHER
HOUSTON, TX 77098
US
THOMAS YUPPIE

1244 COMMERCE WAY
LONGSTICK, FL 32750
US

Invoice Summaries

Totals of the Summaries
Billed R# R$ P# P$ Invoice # Date Due Ship Eval OnTime Wait Except Late LateV Disp Deny Pend Accept
$12,351.89 28 ($620.30) 0 $0.00 959 0 860 0 0 37 32 38 10 0 28

Wild Willy's
FedEx 0000-7282-0
Billed R# R$ P# P$ Invoice # Date Due Ship Eval OnTime Wait Except Late LateV Disp Deny Pend Accept
$269.01 0 0 0 0 0-000-53432 04/26/07 05/11/07 21 0 21 0 0 0 0 0 0 0 0
$150.20 0 0 0 0 0-000-16171 04/19/07 05/04/07 11 0 9 0 0 0 2 0 0 0 0
$461.02 1 ($18.24) 0 0 0-000-25368 04/12/07 04/27/07 34 0 33 0 0 1 0 1 0 0 1
$93.53 0 0 0 0 0-000-29372 04/05/07 04/20/07 7 0 6 0 0 0 1 0 0 0 0
$225.61 1 ($6.05) 0 0 0-000-16586 03/29/07 04/13/07 19 0 18 0 0 1 0 1 0 0 1
$408.55 8 ($96.69) 0 0 0-000-00891 03/22/07 04/06/07 30 0 19 0 0 8 3 8 0 0 8
$309.28 0 0 0 0 0-000-56750 03/15/07 03/30/07 24 0 24 0 0 0 0 0 0 0 0
$419.16 0 0 0 0 0-000-00328 03/08/07 03/23/07 25 0 24 0 0 1 0 1 1 0 0
$210.86 0 0 0 0 0-000-80504 03/01/07 03/16/07 18 0 17 0 0 0 1 0 0 0 0
$242.67 1 ($12.82) 0 0 0-000-88210 02/22/07 03/09/07 23 0 21 0 0 2 0 2 1 0 1
$427.67 0 0 0 0 0-000-82361 02/15/07 03/02/07 39 0 37 0 0 0 2 0 0 0 0
$343.74 3 ($44.09) 0 0 0-000-49914 02/08/07 02/23/07 38 0 33 0 0 3 2 3 0 0 3
$12.77 0 0 0 0 0-000-20581 02/01/07 02/16/07 1 0 1 0 0 0 0 0 0 0 0
$61.77 0 0 0 0 0-000-45707 02/01/07 02/16/07 6 0 6 0 0 0 0 0 0 0 0
$102.64 1 ($7.34) 0 0 0-000-35818 01/25/07 02/09/07 9 0 8 0 0 1 0 1 0 0 1
$262.11 0 0 0 0 0-000-51367 01/18/07 02/02/07 15 0 14 0 0 0 1 0 0 0 0
$149.22 0 0 0 0 0-000-43083 01/11/07 01/26/07 9 0 8 0 0 0 1 0 0 0 0
$27.46 0 0 0 0 0-000-41713 01/11/07 01/26/07 1 0 1 0 0 0 0 0 0 0 0
$241.89 1 ($13.95) 0 0 0-000-62198 01/04/07 01/19/07 20 0 16 0 0 1 3 1 0 0 1
$438.02 2 ($30.67) 0 0 0-000-37701 12/28/06 01/12/07 33 0 27 0 0 2 4 2 0 0 2
$22.08 0 0 0 0 0-000-29568 12/28/06 01/12/07 1 0 1 0 0 0 0 0 0 0 0
$396.82 0 0 0 0 0-000-10278 12/21/06 01/05/07 32 0 32 0 0 0 0 0 0 0 0
$259.45 0 0 0 0 0-000-85527 12/14/06 12/29/06 25 0 24 0 0 1 0 1 1 0 0
$324.20 0 0 0 0 0-000-65043 12/07/06 12/22/06 24 0 19 0 0 1 4 1 1 0 0
$250.38 0 0 0 0 0-000-11288 11/30/06 12/15/06 19 0 18 0 0 0 1 0 0 0 0
$12.99 0 0 0 0 0-000-44088 11/30/06 12/15/06 1 0 1 0 0 0 0 0 0 0 0
$19.06 0 0 0 0 0-000-83354 11/23/06 12/08/06 1 0 1 0 0 0 0 0 0 0 0
$288.93 2 ($44.89) 0 0 0-000-44700 11/23/06 12/08/06 24 0 20 0 0 3 1 3 1 0 2
$280.76 0 0 0 0 0-000-11804 11/16/06 12/01/06 26 0 25 0 0 0 1 0 0 0 0
$221.34 1 ($4.01) 0 0 0-000-17459 11/09/06 11/24/06 22 0 19 0 0 2 1 2 1 0 1
$19.74 0 0 0 0 0-000-82357 11/09/06 11/24/06 1 0 1 0 0 0 0 0 0 0 0
$170.72 0 0 0 0 0-000-35737 11/02/06 11/17/06 19 0 16 0 0 1 2 1 1 0 0
$255.98 1 ($8.40) 0 0 0-000-76827 10/26/06 11/10/06 27 0 25 0 0 0 2 1 0 0 1
$280.86 1 ($78.80) 0 0 0-000-84462 10/19/06 11/03/06 18 0 17 0 0 1 0 1 0 0 1
$19.48 0 0 0 0 0-000-03344 10/12/06 10/27/06 1 0 1 0 0 0 0 0 0 0 0
$221.82 0 0 0 0 0-000-40980 10/12/06 10/27/06 18 0 18 0 0 0 0 0 0 0 0
$275.69 0 0 0 0 0-000-68683 10/05/06 10/20/06 24 0 22 0 0 2 0 2 2 0 0
$486.14 0 0 0 0 0-000-18241 09/28/06 10/13/06 2 0 2 0 0 0 0 0 0 0 0
$253.78 0 0 0 0 0-000-90901 09/28/06 10/13/06 13 0 12 0 0 1 0 1 1 0 0
$263.60 1 ($18.97) 0 0 0-000-90196 09/21/06 10/06/06 19 0 18 0 0 1 0 1 0 0 1
$149.27 1 ($16.14) 0 0 0-000-56712 09/14/06 09/29/06 15 0 14 0 0 1 0 1 0 0 1
$351.67 1 ($81.00) 0 0 0-000-85014 09/07/06 09/22/06 28 0 27 0 0 1 0 1 0 0 1
$160.45 0 0 0 0 0-000-12078 08/31/06 09/15/06 16 0 16 0 0 0 0 0 0 0 0
$443.56 0 0 0 0 0-000-06207 08/24/06 09/08/06 38 0 38 0 0 0 0 0 0 0 0
$231.56 2 ($138.24) 0 0 0-000-87825 08/17/06 09/01/06 10 0 8 0 0 2 0 2 0 0 2
$131.85 0 0 0 0 0-000-72882 08/10/06 08/25/06 14 0 14 0 0 0 0 0 0 0 0
$295.41 0 0 0 0 0-000-19242 08/03/06 08/18/06 22 0 22 0 0 0 0 0 0 0 0
$139.71 0 0 0 0 0-000-57675 07/27/06 08/11/06 14 0 14 0 0 0 0 0 0 0 0
$112.36 0 0 0 0 0-000-57930 07/20/06 08/04/06 13 0 13 0 0 0 0 0 0 0 0
$36.80 0 0 0 0 0-000-74573 07/20/06 08/04/06 1 0 1 0 0 0 0 0 0 0 0
$274.12 0 0 0 0 0-000-36357 07/13/06 07/28/06 34 0 34 0 0 0 0 0 0 0 0
$39.17 0 0 0 0 0-000-55404 06/29/06 07/14/06 1 0 0 0 0 0 0 0 0 0 0
$318.18 0 0 0 0 0-000-98056 06/29/06 07/14/06 14 0 14 0 0 0 0 0 0 0 0
$75.53 0 0 0 0 0-000-07244 06/22/06 07/01/06 1 0 0 0 0 0 0 0 0 0 0
$224.62 0 0 0 0 0-000-28594 06/22/06 07/01/06 24 0 10 0 0 0 0 0 0 0 0
$186.63 0 0 0 0 0-000-80820 06/08/06 06/17/06 14 0 0 0 0 0 0 0 0 0 0

Column Key

Billed = Original Invoice Total
R# = Number of Refunds Applied from This Invoice
R$ = Amount of Refunds Applied from This Invoice - Reduces the Original Invoice Total
P# = Number of Refunds Applied from Previous Invoices
P$ = Amount of Refunds Applied from Previous Invoices - Already included in the Original Invoice Total
Ship = shipments
Eval = Yet to be Evaluated
OnTime = Delivered on Time
Wait = Waiting for Delivery
Except = Could be late, Exceptions must be evaluated 1st to determine if late
Late = No Valid Exceptions Found, will be Disputed.
LateV = Late but With a Valid Exception
Disp = Disputed
Deny = Dispute was Denied
Pend = Dispute is Pending
Accept = Dispute was Accepted
   

Thanks for your business!